Every shift carries a configurable weight. The ledger maintains running totals per analyst over rolling windows. The next rotation gives nights and weekends to whoever is most owed, visible to analysts for complete transparency.
| Analyst | Role · TZ | Nights | Eves | Weekends | Holidays | Unsocial hrs | Drift vs target |
|---|---|---|---|---|---|---|---|
| T01Adaeze Okafor | L2 · GMT | 7 | 8 | 6 | 2 | 144h | -5h |
| T02Mei Chen | L2 · GMT | 7 | 8 | 6 | 0 | 144h | -5h |
| T03Sofia Reyes | L1 · GMT | 7 | 8 | 9 | 0 | 156h | +7h |
| T04Kiran Patel | L3 · GMT | 7 | 8 | 8 | 1 | 152h | +3h |
| T05Johan Lindqvist | L2 · GMT | 7 | 8 | 8 | 2 | 152h | +3h |
| T06Robin Bauer | L1 · GMT | 7 | 8 | 4 | 0 | 136h | -13h |
| T07Yuki Tanaka | L2 · GMT | 7 | 8 | 9 | 1 | 156h | +7h |
| T08Dalia Hassan | L1 · GMT | 7 | 8 | 9 | 0 | 156h | +7h |
| T09Pavel Novák | L2 · GMT | 7 | 8 | 5 | 2 | 140h | -9h |
| T10Aisha Bello | L1 · GMT | 7 | 8 | 8 | 1 | 152h | +3h |
| T11Diego Salinas | L2 · GMT | 7 | 8 | 5 | 0 | 140h | -9h |
| T12Rina Bose | L3 · GMT | 7 | 8 | 9 | 0 | 156h | +7h |
Night shifts carry 1.6×, weekend shifts 1.4×, holidays 2.0×. Every weight is configurable per team and per shift type.
Track 30, 60, 90 or 365-day rolling totals. The window you configure becomes the fairness target the rotation is measured against.
Everyone can see their own ledger and the team's relative position. Transparency eliminates the disputes. The numbers don't lie.